<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IOC 2010 Community</title>
	<atom:link href="http://www.internationalonlineconference.org/2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.internationalonlineconference.org/2010</link>
	<description>Online Conference for Teaching and Learning</description>
	<lastBuildDate>Fri, 19 Mar 2010 23:27:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome and IOC Community Tour</title>
		<link>http://www.internationalonlineconference.org/2010/welcome-tour</link>
		<comments>http://www.internationalonlineconference.org/2010/welcome-tour#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:31:50 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Live Presentation]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=730</guid>
		<description><![CDATA[with IOC Team Date: March 18, 2010 9:30 am to 10:00 am EDT (see time in other time zones) &#160; NOTE: Please Login to access this session using your IOC 2010 username and password.(If you are not yet registered for IOC 2010, please register and join us now.)]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/welcome-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Mouse and Book – Using Web 2.0 resources in Literature Teaching</title>
		<link>http://www.internationalonlineconference.org/2010/ioc2010-poster-amez</link>
		<comments>http://www.internationalonlineconference.org/2010/ioc2010-poster-amez#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:56:32 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=417</guid>
		<description><![CDATA[with Mariel Amez, INSP and Universidad Nacional Rosario, ARGENTINA Description:Web 2.0 resources, and social software in particular, can foster the development of networking, teamwork, and collaboration, essential 21st century skills both for education and the labour market. They can also encourage bonding among members, even modifying traditional power structures. In addition, they allow for individual [...]]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/ioc2010-poster-amez/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Combining Instructional Modalities to Encourage Experiential Learning</title>
		<link>http://www.internationalonlineconference.org/2010/ioc2010-poster-wypij</link>
		<comments>http://www.internationalonlineconference.org/2010/ioc2010-poster-wypij#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:56:08 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=415</guid>
		<description><![CDATA[with Jackie Wypij, University of Illinois at Urbana-Champaign, USA Description:What if you could combine key elements of various instructional methods into an integrated student learning experience? This discussion will present a practical case example of a novel curricular design for students in higher education. Through a combination of traditional lecture, small group discussion, peer-based tutoring, [...]]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/ioc2010-poster-wypij/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0: Tested Tools, New Applications</title>
		<link>http://www.internationalonlineconference.org/2010/ioc2010-poster-winter-carling</link>
		<comments>http://www.internationalonlineconference.org/2010/ioc2010-poster-winter-carling#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:55:44 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=413</guid>
		<description><![CDATA[with Linda Carling and Kristen Winter, , Johns Hopkins University School of Education, Center for Technology in Education, USA Description:The appropriate use of the right Web 2.0 tool can help you to strengthen content delivery, collaboration, and demonstrations of learning in an online environment. For adult learners, Web 2.0 tools can support and enhance instruction, [...]]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/ioc2010-poster-winter-carling/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five Wise Teachers: Understanding How Different Curriculum Models Impact the Design and Delivery of Online Education</title>
		<link>http://www.internationalonlineconference.org/2010/ioc2010-poster-wagner</link>
		<comments>http://www.internationalonlineconference.org/2010/ioc2010-poster-wagner#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:54:53 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=409</guid>
		<description><![CDATA[with Pat Wagner, Pattern Research, Inc., USA Description:Do you care about personal actualization, problem-solving skills, or test scores? Do you want students to memorize key facts or change the world? Do educational concepts such as academic rationalism, critical thinking, and behavioral conditioning conflict, or can they be used to create a better learning environment? Decades [...]]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/ioc2010-poster-wagner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tailored to Fit and Good to Go: Online Teaching Tips</title>
		<link>http://www.internationalonlineconference.org/2010/ioc2010-poster-valentino</link>
		<comments>http://www.internationalonlineconference.org/2010/ioc2010-poster-valentino#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:54:29 +0000</pubDate>
		<dc:creator>LearningTimes Team</dc:creator>
				<category><![CDATA[Poster Session]]></category>

		<guid isPermaLink="false">http://www.internationalonlineconference.org/2010/?p=407</guid>
		<description><![CDATA[with Caterina Valentino, Ryerson University, CANADA Description:As institutions of higher learning yield to the demand of learners for the delivery of online education, lecturers are being pushed to understand online student engagement. Successful online teaching is a marriage of the science of online pedagogy and the art of online student engagement. This presentation introduces the [...]]]></description>
		<wfw:commentRss>http://www.internationalonlineconference.org/2010/ioc2010-poster-valentino/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

